Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Strauss | 10/01/2025 | -20 | $4.02 | 5-2 |
Strauss | 12/01/2025 | -10 | $4.12 | 5-2 |
Strauss | 01/01/2026 | -17 | $4.21 | 5-2 |
Strauss | 02/01/2026 | -15 | $4.23 | 5-2 |
Strauss | 03/01/2026 | -13 | $4.25 | 5-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.