Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Jul 25 0.64600 -0.00430 01:40
Australian (E) Aug 25 0.64670 -0.00410 08:48
British (E) Jul 25 1.3471 +0.0054 01:27
British (E) Aug 25 1.3475 +0.0055 12:02
Canadian (E) Jul 25 0.72965 -0.00155 01:24
Canadian (E) Aug 25 0.73035 -0.00215 12:18
Euro FX (E) Jul 25 1.15465 +0.00510 01:53
Euro FX (E) Aug 25 1.15780 +0.00555 01:28
Swiss (E) Sep 25 1.23675 +0.00205 02:03
Swiss (E) Dec 25 1.25020 +0.00140 06:21
Jap Yen (E) Jul 25 0.0068670 -0.0000475 01:51
Jap Yen (E) Aug 25 0.0068945 -0.0000475 01:49
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:14:20 CST

Visit Our Main Website