Home » Futures » Currencies » British Pound (E)

British Pound (E)

Symbol Last Change Time
British (E) Jul 25 1.3471 +0.0054 01:27
British (E) Aug 25 1.3475 +0.0055 02:02
British (E) Sep 25 1.3469 +0.0046 02:30
British (E) Oct 25 1.3474 +0.0049 02:30
British (E) Dec 25 1.3491 +0.0060 02:02
British (E) Mar 26 1.3500 +0.0061 02:02
British (E) Jun 26 1.3488 +0.0045 02:02
British (E) Sep 26 1.3482 +0.0043 02:28
British (E) Dec 26 1.3475 +0.0041 02:29
British (E) Mar 27 1.3469 +0.0040 02:02
British (E) Jun 27 1.3462 +0.0038 02:02
British (E) Sep 27 1.3457 +0.0037 02:02
British (E) Dec 27 1.3452 +0.0036 02:02
British (E) Mar 28 1.3447 +0.0036 02:02
British (E) Jun 28 1.3442 +0.0035 02:02
British (E) Sep 28 1.3437 +0.0035 02:02
British (E) Dec 28 1.3432 +0.0034 02:02
British (E) Mar 29 1.3427 +0.0033 02:02
British (E) Jun 29 1.3422 +0.0032 02:02
British (E) Sep 29 1.3417 +0.0032 02:02
British (E) Dec 29 1.3412 +0.0031 02:02
British (E) Mar 30 1.3407 +0.0030 02:02
British (E) Jun 30 1.3403 +0.0031 02:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:40:44 CST

Visit Our Main Website