Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 428-6s -4-6 06/20/25
Corn (E) Sep 25 425-4s -3-4 06/20/25
Wheat (E) Jul 25 567-6s -6-4 06/20/25
Wheat (E) Sep 25 583-4s -7-0 06/20/25
KC Wheat (E) Jul 25 563-2s -8-0 06/20/25
KC Wheat (E) Sep 25 578-6s -7-6 06/20/25
MG Wheat Jul 25 638-4 -7-6 01:32
MG Wheat Sep 25 656-6 -4-6 01:32
Soybeans (E) Jul 25 1068-0s -6-6 06/20/25
Soybeans (E) Aug 25 1071-4s -5-2 06/20/25
Soy Meal (E) Jul 25 284.1s -0.8 06/20/25
Soy Meal (E) Aug 25 288.2s -0.9 06/20/25
Soy Oil (E) Jul 25 54.47s -0.30 06/20/25
Soy Oil (E) Aug 25 54.60s -0.36 06/20/25
Oats (E) Jul 25 360-6s -2-4 06/20/25
Oats (E) Sep 25 357-6s -4-6 06/20/25
Rice (E) Jul 25 13.530s -0.030 06/20/25
Rice (E) Sep 25 13.760s +0.005 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:11:04 CST

Visit Our Main Website