Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 421-6 unch 10/02/25
Corn (E) Mar 26 438-2 +0-2 10/02/25
Wheat (E) Dec 25 514-4 -0-2 10/02/25
Wheat (E) Mar 26 532-2 -0-2 10/02/25
KC Wheat (E) Dec 25 499-0 unch 10/02/25
KC Wheat (E) Mar 26 520-2 +0-2 10/02/25
MG Wheat Dec 25 5.6000 -0.0050 10/02/25
MG Wheat Mar 26 5.8025 unch 10/02/25
Soybeans (E) Nov 25 1022-0 -1-6 10/02/25
Soybeans (E) Jan 26 1040-2 -1-4 10/02/25
Soy Meal (E) Oct 25 271.3s +6.6 10/02/25
Soy Meal (E) Dec 25 279.2 -0.1 10/02/25
Soy Oil (E) Oct 25 49.82s +0.07 10/02/25
Soy Oil (E) Dec 25 50.42 -0.02 10/02/25
Oats (E) Dec 25 298-4 -1-2 10/02/25
Oats (E) Mar 26 320-0 -1-2 10/02/25
Rice (E) Nov 25 11.035 +0.025 10/02/25
Rice (E) Jan 26 11.260s -0.095 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:23:12 CST

Visit Our Main Website