Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 68.16s -1.17 04/17/26
Soy Oil Jul 26 67.91s -1.14 04/17/26
Soy Oil Aug 26 66.46s -1.02 04/17/26
Soy Oil Sep 26 64.99s -1.00 04/17/26
Soy Oil Oct 26 63.57s -0.99 04/17/26
Soy Oil Dec 26 62.61s -0.98 04/17/26
Soy Oil Jan 27 62.05s -0.88 04/17/26
Soy Oil Mar 27 61.41s -0.70 04/17/26
Soy Oil May 27 60.79s -0.58 04/17/26
Soy Oil Jul 27 60.14s -0.51 04/17/26
Soy Oil Aug 27 59.20s -0.43 04/17/26
Soy Oil Sep 27 58.25s -0.33 04/17/26
Soy Oil Oct 27 57.27s -0.22 04/17/26
Soy Oil Dec 27 56.71s -0.20 04/17/26
Soy Oil Jan 28 56.26s -0.16 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:33:54 CST

Visit Our Main Website