Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Jul 25 563-2s -8-0 06/20/25
KC Wheat (E) Sep 25 578-6s -7-6 06/20/25
KC Wheat (E) Dec 25 602-0s -6-4 06/20/25
KC Wheat (E) Mar 26 621-4s -6-2 06/20/25
KC Wheat (E) May 26 632-0s -6-2 06/20/25
KC Wheat (E) Jul 26 638-2s -5-6 06/20/25
KC Wheat (E) Sep 26 649-4s -4-6 06/20/25
KC Wheat (E) Dec 26 666-4s -3-2 06/20/25
KC Wheat (E) Mar 27 678-0s -0-6 06/20/25
KC Wheat (E) May 27 674-6s -0-6 06/20/25
KC Wheat (E) Jul 27 657-6s -0-6 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:52:01 CST

Visit Our Main Website