Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 421-6 unch 10/02/25
Corn (E) Mar 26 438-2 +0-2 10/02/25
Corn (E) May 26 448-0 +0-2 10/02/25
Corn (E) Jul 26 455-2 +0-4 10/02/25
Corn (E) Sep 26 453-6 +0-4 10/02/25
Corn (E) Dec 26 465-2 +0-6 10/02/25
Corn (E) Mar 27 478-4 +0-6 10/02/25
Corn (E) May 27 484-6s +2-6 10/02/25
Corn (E) Jul 27 488-4s +2-6 10/02/25
Corn (E) Sep 27 469-4s +1-4 10/02/25
Corn (E) Dec 27 471-6s +1-6 10/02/25
Corn (E) Jul 28 489-6s +1-6 10/02/25
Corn (E) Dec 28 470-2s +2-2 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:26:42 CST

Visit Our Main Website