Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 26 1167-2s +3-4 04/17/26
Soybeans (E) Jul 26 1183-0s +2-4 04/17/26
Soybeans (E) Aug 26 1176-4s +1-4 04/17/26
Soybeans (E) Sep 26 1152-2s +0-4 04/17/26
Soybeans (E) Nov 26 1156-4s +0-4 04/17/26
Soybeans (E) Jan 27 1169-6s +1-4 04/17/26
Soybeans (E) Mar 27 1168-4s +1-6 04/17/26
Soybeans (E) May 27 1171-6s +1-6 04/17/26
Soybeans (E) Jul 27 1178-0s +2-2 04/17/26
Soybeans (E) Aug 27 1166-0s +3-4 04/17/26
Soybeans (E) Sep 27 1138-4s +4-0 04/17/26
Soybeans (E) Nov 27 1131-6s +4-6 04/17/26
Soybeans (E) Jan 28 1142-2s +4-6 04/17/26
Soybeans (E) Mar 28 1143-4s +4-6 04/17/26
Soybeans (E) May 28 1147-2s +4-6 04/17/26
Soybeans (E) Jul 28 1152-2s +4-4 04/17/26
Soybeans (E) Aug 28 1145-0s +4-4 04/17/26
Soybeans (E) Sep 28 1123-4s +2-6 04/17/26
Soybeans (E) Nov 28 1116-0s +10-2 04/17/26
Soybeans (E) Jul 29 1135-2s +10-2 04/17/26
Soybeans (E) Nov 29 1100-6s -0-6 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:53:29 CST

Visit Our Main Website