Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Apr 26 373.500s -2.375 04/15/26
Feed Ctl (E) May 26 370.950s -3.900 04/15/26
Feed Ctl (E) Aug 26 372.200s -3.625 04/15/26
Feed Ctl (E) Sep 26 370.325s -3.625 04/15/26
Feed Ctl (E) Oct 26 367.700s -3.725 04/15/26
Feed Ctl (E) Nov 26 364.375s -3.925 04/15/26
Feed Ctl (E) Jan 27 357.475s -3.875 04/15/26
Feed Ctl (E) Mar 27 351.675s -4.300 04/15/26
Feed Ctl (E) Apr 27 349.625s -3.575 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:18:26 CST

Visit Our Main Website