Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 252.600s +0.050 04/15/26
Live Ctl (E) Jun 26 251.075s -0.350 04/15/26
Live Ctl (E) Aug 26 246.125s -0.400 04/15/26
Live Ctl (E) Oct 26 240.775s -1.250 04/15/26
Live Ctl (E) Dec 26 239.875s -1.350 04/15/26
Live Ctl (E) Feb 27 239.475s -1.400 04/15/26
Live Ctl (E) Apr 27 238.625s -1.400 04/15/26
Live Ctl (E) Jun 27 231.975s -1.350 04/15/26
Live Ctl (E) Aug 27 228.800s -1.250 04/15/26
Live Ctl (E) Oct 27 227.750s -1.250 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:19:52 CST

Visit Our Main Website