Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Jun 25 223.625 -0.675 12:10
Live Ctl (E) Aug 25 210.025 -1.650 12:10
Live Ctl (E) Oct 25 207.650 -1.575 12:10
Live Ctl (E) Dec 25 208.525 -1.375 12:10
Live Ctl (E) Feb 26 208.475 -1.425 12:10
Live Ctl (E) Apr 26 207.600 -1.475 12:10
Live Ctl (E) Jun 26 200.575 -1.300 12:10
Live Ctl (E) Aug 26 197.300 -1.175 12:10
Live Ctl (E) Oct 26 197.100 -0.900 12:03
Live Ctl (E) Dec 26 197.500 -0.050 11:48
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:20:58 CST

Visit Our Main Website