Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jun 25 3,367.8 -22.0 11:10
Gold Jul 25 3,374.0 -19.4 11:47
Silver Jun 25 35.775 -1.091 09:14
Silver Jul 25 36.005 -0.908 12:17
Copper Jun 25 4.8255 -0.0195 11:59
Copper Jul 25 4.8325 -0.0205 12:17
Palladium Jun 25 1,046.00 -15.80 06/19/25
Palladium Jul 25 1,051.00 -13.20 09:20
Platinum Jun 25 1,345.8 +34.3 06/18/25
Platinum Jul 25 1,265.0 -48.1 12:17
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:27:10 CST

Visit Our Main Website