Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 25 3,367.8 -22.0 11:10
Gold Jul 25 3,374.0 -19.4 11:47
Gold Aug 25 3,385.0 -23.1 12:33
Gold Sep 25 3,400.5 -22.5 12:30
Gold Oct 25 3,413.3 -22.4 12:30
Gold Nov 25 3,410.6 -39.9 08:14
Gold Dec 25 3,440.0 -23.6 12:33
Gold Jan 26 3,452.2 -25.8 08:52
Gold Feb 26 3,468.2 -22.7 12:29
Gold Mar 26 3,483.7 -19.6 01:20
Gold Apr 26 3,492.3 -22.8 12:29
Gold May 26 3,504.3 -22.4 12:33
Gold Jun 26 3,490.0 -49.0 01:41
Gold Jul 26 3,528.6 -22.3 12:33
Gold Aug 26 3,540.5 -22.3 12:33
Gold Sep 26 3,552.0 -22.3 12:33
Gold Oct 26 3,562.7 -22.3 12:32
Gold Nov 26 3,574.8 -22.2 12:32
Gold Dec 26 3,565.0 -42.1 03:32
Gold Jan 27 3,597.2 -22.2 12:30
Gold Feb 27 3,607.8 -22.2 12:33
Gold Mar 27 3,619.2 -22.2 12:30
Gold Apr 27 3,629.5 -22.2 12:33
Gold May 27 3,640.6 -22.2 12:30
Gold Jun 27 3,650.0 -22.2 12:33
Gold Jul 27 3,662.5 -22.2 12:30
Gold Dec 27 3,715.7 -22.2 12:33
Gold Jun 28 3,780.7 -22.2 12:33
Gold Dec 28 3,845.7 -22.2 12:33
Gold Jun 29 3,903.2 -22.2 12:32
Gold Dec 29 4,106.4 -22.2 12:30
Gold Jun 30 4,133.9 -22.2 12:30
Gold Dec 30 4,169.3 -22.2 12:30
Gold Jun 31 4,196.8 -22.2 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:43:17 CST

Visit Our Main Website