Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jun 25 1,046.00 -15.80 12:00
Palladium Jul 25 1,051.00 -13.20 09:21
Palladium Aug 25 1,054.40 -6.30 12:47
Palladium Sep 25 1,055.50 -4.30 12:45
Palladium Dec 25 1,063.00 -5.10 12:12
Palladium Mar 26 1,072.50 -4.30 12:00
Palladium Jun 26 1,081.50 -5.10 12:47
Palladium Sep 26 1,092.90 -5.60 12:47
Palladium Dec 26 1,104.90 -5.60 12:47
Palladium Mar 27 1,113.40 -5.60 12:47
Palladium Jun 27 1,121.90 -5.60 12:47
Palladium Sep 27 1,130.40 -5.60 12:47
Palladium Dec 27 1,138.90 -5.60 12:47
Palladium Mar 28 1,147.40 -5.60 12:47
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:57:26 CST

Visit Our Main Website