Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jun 25 35.775 -1.091 09:14
Silver Jul 25 35.915 -0.998 11:31
Silver Aug 25 36.060 -1.018 10:50
Silver Sep 25 36.245 -1.003 11:31
Silver Oct 25 36.675 -0.725 09:19
Silver Nov 25 37.557s -0.231 06/18/25
Silver Dec 25 36.700 -0.998 11:27
Silver Jan 26 37.849s -0.229 06/18/25
Silver Feb 26 37.985s -0.228 06/18/25
Silver Mar 26 37.125 -0.990 09:06
Silver Apr 26 38.240s -0.226 06/18/25
Silver May 26 38.384s -0.224 06/18/25
Silver Jun 26 38.543s -0.224 06/18/25
Silver Jul 26 38.644s -0.224 06/18/25
Silver Aug 26 38.771s -0.224 06/18/25
Silver Sep 26 38.901s -0.224 06/18/25
Silver Oct 26 39.012s -0.224 06/18/25
Silver Nov 26 39.132s -0.224 06/18/25
Silver Dec 26 38.810 -0.454 06/19/25
Silver Jan 27 39.367s -0.224 06/18/25
Silver Feb 27 39.488s -0.224 06/18/25
Silver Mar 27 39.614s -0.224 06/18/25
Silver Apr 27 39.722s -0.224 06/18/25
Silver May 27 39.852s -0.224 06/18/25
Silver Jun 27 39.950s -0.224 06/18/25
Silver Jul 27 40.075s -0.224 06/18/25
Silver Dec 27 40.562s -0.224 06/18/25
Silver Jul 28 41.092s -0.224 06/18/25
Silver Dec 28 41.502s -0.224 06/18/25
Silver Jul 29 41.731s -0.224 06/18/25
Silver Dec 29 41.954s -0.224 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:41:44 CST

Visit Our Main Website