Home » Futures »

Quotes

Symbol Last Change Time
CME Sugar #11 Jul 0.1610s +0.0022 06/20/25
CME Sugar #11 Oct 0.1657s +0.0026 06/20/25
CME Sugar #11 Mar 0.1718s +0.0024 06/20/25
CME Sugar #11 May 0.1676s +0.0021 06/20/25
CME Sugar #11 Jul 0.1660s +0.0015 06/20/25
CME Sugar #11 Oct 0.1676s +0.0011 06/20/25
CME Sugar #11 Mar 0.1722s +0.0008 06/20/25
CME Sugar #11 May 0.1694s +0.0003 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:47:32 CST

Visit Our Main Website