Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6404s -0.0080 06/20/25
CME Cotton #2 Oct 0.6705s +0.0094 06/20/25
CME Cotton #2 Dec 0.6670s +0.0003 06/20/25
CME Cotton #2 Mar 0.6792s +0.0007 06/20/25
CME Cotton #2 May 0.6894s +0.0005 06/20/25
CME Cotton #2 Jul 0.6979s +0.0001 06/20/25
CME Cotton #2 Oct 0.6840s -0.0003 06/20/25
CME Cotton #2 Dec 0.6808s -0.0005 06/20/25
CME Cotton #2 Mar 0.6905s -0.0005 06/20/25
CME Cotton #2 May 0.6964s -0.0005 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:50:00 CST

Visit Our Main Website