| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 202.3000 |
| Change | -1.7250 (-0.85%) |
| Open | 203.5000 |
| High | 203.5000 |
| Low | 202.3000 |
| Previous | 204.0250 |
| Time | 10:47 |
| 52 Week Range | 192.2250 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.0417 |
| First Support | 204.0083 |
| Second Support | 203.9917 |
| First Resistance | 204.0583 |
| Second Resistance | 204.0917 |








