| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 202.3250ss |
| Change | -1.7000 (-0.83%) |
| Open | 203.5000 |
| High | 203.5000 |
| Low | 202.3000 |
| Previous | 204.0250 |
| Time | 04/20/26 |
| 52 Week Range | 192.2250 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.7083 |
| First Support | 201.9167 |
| Second Support | 201.5083 |
| First Resistance | 203.1167 |
| Second Resistance | 203.9083 |








