| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 178.0250 |
| Change | +1.2750 (+0.72%) |
| Open | 177.5500 |
| High | 178.0500 |
| Low | 177.3250 |
| Previous | 176.7500 |
| Time | 02:09 |
| 52 Week Range | 173.2500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.7167 |
| First Support | 176.6833 |
| Second Support | 176.6167 |
| First Resistance | 176.7833 |
| Second Resistance | 176.8167 |








