| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ27 |
| Last | 205.0250ss |
| Change | -3.2250 (-1.55%) |
| Open | 205.0250 |
| High | 205.0250 |
| Low | 205.0250 |
| Previous | 208.2500 |
| Time | 04/20/26 |
| 52 Week Range | 203.4750 to 212.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.2500 |
| First Support | 208.2500 |
| Second Support | 208.2500 |
| First Resistance | 208.2500 |
| Second Resistance | 208.2500 |








