| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 176.0000 |
| Change | +2.9750 (+1.72%) |
| Open | 173.0250 |
| High | 176.0000 |
| Low | 170.9250 |
| Previous | 173.0250 |
| Time | 11:45 |
| 52 Week Range | 170.9250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.2500 |
| First Support | 170.8000 |
| Second Support | 168.5750 |
| First Resistance | 177.4750 |
| Second Resistance | 181.9250 |








