| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 177.7500 |
| Change | +2.0250 (+1.15%) |
| Open | 175.6250 |
| High | 177.7500 |
| Low | 174.5000 |
| Previous | 175.7250 |
| Time | 11:27 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.9000 |
| First Support | 173.5500 |
| Second Support | 171.3750 |
| First Resistance | 180.0750 |
| Second Resistance | 184.4250 |








