| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 177.0250ss |
| Change | +1.3000 (+0.74%) |
| Open | 175.6250 |
| High | 178.5000 |
| Low | 174.5000 |
| Previous | 175.7250 |
| Time | 04/20/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.6750 |
| First Support | 174.8500 |
| Second Support | 172.6750 |
| First Resistance | 178.8500 |
| Second Resistance | 180.6750 |








