| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 179.9500 |
| Change | -0.8250 (-0.46%) |
| Open | 180.9500 |
| High | 181.8500 |
| Low | 178.7500 |
| Previous | 180.7750 |
| Time | 11:19 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.4667 |
| First Support | 179.3083 |
| Second Support | 177.8417 |
| First Resistance | 182.9333 |
| Second Resistance | 185.0917 |








