| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 190.1000 |
| Change | +0.0250 (+0.01%) |
| Open | 190.1250 |
| High | 191.0000 |
| Low | 190.1000 |
| Previous | 190.0750 |
| Time | 01:10 |
| 52 Week Range | 187.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.0750 |
| First Support | 190.0750 |
| Second Support | 190.0750 |
| First Resistance | 190.0750 |
| Second Resistance | 190.0750 |








