| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 191.9250 |
| Change | -2.0750 (-1.07%) |
| Open | 194.0000 |
| High | 194.0250 |
| Low | 191.9250 |
| Previous | 194.0000 |
| Time | 10:26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.1667 |
| First Support | 192.8333 |
| Second Support | 191.6667 |
| First Resistance | 196.3333 |
| Second Resistance | 198.6667 |








