| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 196.0000ss |
| Change | +2.0000 (+1.03%) |
| Open | 194.0000 |
| High | 196.0000 |
| Low | 191.9250 |
| Previous | 194.0000 |
| Time | 04/20/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.6417 |
| First Support | 193.2833 |
| Second Support | 190.5667 |
| First Resistance | 197.3583 |
| Second Resistance | 198.7167 |








