| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 197.0000 |
| Change | +1.0000 (+0.51%) |
| Open | 197.0000 |
| High | 197.0000 |
| Low | 197.0000 |
| Previous | 196.0000 |
| Time | 03:35 |
| 52 Week Range | 192.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.0000 |
| First Support | 196.0000 |
| Second Support | 196.0000 |
| First Resistance | 196.0000 |
| Second Resistance | 196.0000 |








