| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 115.1500 |
| Change | +0.3000 (+0.26%) |
| Open | 114.8750 |
| High | 115.1500 |
| Low | 114.8750 |
| Previous | 114.8500 |
| Time | 03:50 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.7250 |
| First Support | 114.3500 |
| Second Support | 113.8500 |
| First Resistance | 115.2250 |
| Second Resistance | 115.6000 |








