| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 112.3250 |
| Change | +0.4250 (+0.38%) |
| Open | 112.4750 |
| High | 112.6500 |
| Low | 112.0250 |
| Previous | 111.9000 |
| Time | 03:50 |
| 52 Week Range | 109.0250 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.8250 |
| First Support | 111.4250 |
| Second Support | 110.9500 |
| First Resistance | 112.3000 |
| Second Resistance | 112.7000 |








