| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 113.2750 |
| Change | +0.2750 (+0.24%) |
| Open | 113.2750 |
| High | 113.3750 |
| Low | 113.2750 |
| Previous | 113.0000 |
| Time | 02:52 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.0000 |
| First Support | 113.0000 |
| Second Support | 113.0000 |
| First Resistance | 113.0000 |
| Second Resistance | 113.0000 |








