| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 122.2500 |
| Change | +0.2500 (+0.20%) |
| Open | 122.2500 |
| High | 122.2500 |
| Low | 122.2500 |
| Previous | 122.0000 |
| Time | 01:58 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.0000 |
| First Support | 122.0000 |
| Second Support | 122.0000 |
| First Resistance | 122.0000 |
| Second Resistance | 122.0000 |








