| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 68.6000 |
| Change | -0.1500 (-0.22%) |
| Open | 0.0000 |
| High | 68.6000 |
| Low | 68.6000 |
| Previous | 68.7500 |
| Time | 02:54 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0250 |
| First Support | 68.2250 |
| Second Support | 67.7000 |
| First Resistance | 69.5500 |
| Second Resistance | 70.3500 |








