| Lean Hogs | Chart |
|---|---|
| Symbol | HEQ27 |
| Last | 100.325ss |
| Change | unch |
| Open | 0.000 |
| High | 100.325 |
| Low | 100.325 |
| Previous | 0.000 |
| Time | 04/15/26 |
| 52 Week Range | 100.325 to 100.325 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |

| Lean Hogs | Chart |
|---|---|
| Symbol | HEQ27 |
| Last | 100.325ss |
| Change | unch |
| Open | 0.000 |
| High | 100.325 |
| Low | 100.325 |
| Previous | 0.000 |
| Time | 04/15/26 |
| 52 Week Range | 100.325 to 100.325 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |