Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 25 284.2 -0.7 01:15
Soy Meal Aug 25 288.8 -0.3 01:16
Soy Meal Sep 25 291.8 -0.4 01:16
Soy Meal Oct 25 293.2 -0.6 01:15
Soy Meal Dec 25 298.2 -0.1 01:15
Soy Meal Jan 26 301.0 -0.1 01:15
Soy Meal Mar 26 305.2 -0.1 01:15
Soy Meal May 26 309.2 +0.1 01:15
Soy Meal Jul 26 313.4 +0.2 01:15
Soy Meal Aug 26 314.0 unch 01:15
Soy Meal Sep 26 313.4 -0.2 01:15
Soy Meal Oct 26 310.6 -0.8 01:15
Soy Meal Dec 26 312.6 -0.9 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:57:17 CST

Visit Our Main Website