Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Dec 25 279.2 -0.1 10/02/25
Soy Meal Jan 26 283.4s +5.2 10/02/25
Soy Meal Mar 26 289.3s +4.1 10/02/25
Soy Meal May 26 295.2s +3.3 10/02/25
Soy Meal Jul 26 300.9s +2.8 10/02/25
Soy Meal Aug 26 302.8s +2.4 10/02/25
Soy Meal Sep 26 304.3s +2.2 10/02/25
Soy Meal Oct 26 305.0s +2.0 10/02/25
Soy Meal Dec 26 309.2s +1.9 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:23:14 CST

Visit Our Main Website