| Soybean Meal Micro | Chart |
|---|---|
| Symbol | SMF28 |
| Last | 329.3ss |
| Change | unch |
| Open | 0.0 |
| High | 329.3 |
| Low | 329.3 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 329.3 to 329.3 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |

| Soybean Meal Micro | Chart |
|---|---|
| Symbol | SMF28 |
| Last | 329.3ss |
| Change | unch |
| Open | 0.0 |
| High | 329.3 |
| Low | 329.3 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 329.3 to 329.3 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |