Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 49.82s +0.07 10/02/25
Soy Oil (E) Dec 25 50.46 +0.02 10/02/25
Soy Oil (E) Jan 26 50.83 +0.01 10/02/25
Soy Oil (E) Mar 26 51.17 -0.03 10/02/25
Soy Oil (E) May 26 51.35 -0.03 10/02/25
Soy Oil (E) Jul 26 51.32 -0.02 10/02/25
Soy Oil (E) Aug 26 50.96 -0.01 10/02/25
Soy Oil (E) Sep 26 50.59 -0.04 10/02/25
Soy Oil (E) Oct 26 50.25s +0.06 10/02/25
Soy Oil (E) Dec 26 50.13s +0.04 10/02/25
Soy Oil (E) Jan 27 50.08s +0.03 10/02/25
Soy Oil (E) Mar 27 49.95s +0.03 10/02/25
Soy Oil (E) May 27 49.84s +0.03 10/02/25
Soy Oil (E) Jul 27 49.70s +0.02 10/02/25
Soy Oil (E) Aug 27 49.42s +0.02 10/02/25
Soy Oil (E) Sep 27 49.11s +0.02 10/02/25
Soy Oil (E) Oct 27 48.83s +0.02 10/02/25
Soy Oil (E) Dec 27 48.72s +0.03 10/02/25
Soy Oil (E) Jul 28 48.61s +0.03 10/02/25
Soy Oil (E) Oct 28 48.60s +0.03 10/02/25
Soy Oil (E) Dec 28 47.98s +0.02 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:27:30 CST

Visit Our Main Website