Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.67 +0.51 07:22
Soy Oil (E) Jul 26 68.41 +0.50 07:22
Soy Oil (E) Aug 26 66.94 +0.48 07:21
Soy Oil (E) Sep 26 65.49 +0.50 07:21
Soy Oil (E) Oct 26 64.04 +0.47 07:21
Soy Oil (E) Dec 26 63.01 +0.40 07:21
Soy Oil (E) Jan 27 62.48 +0.43 07:20
Soy Oil (E) Mar 27 61.82 +0.41 07:21
Soy Oil (E) May 27 61.20 +0.41 04:06
Soy Oil (E) Jul 27 60.55 +0.41 04:04
Soy Oil (E) Aug 27 59.20s -0.43 04/17/26
Soy Oil (E) Sep 27 58.25s -0.33 04/17/26
Soy Oil (E) Oct 27 57.27s -0.22 04/17/26
Soy Oil (E) Dec 27 56.71s -0.20 04/17/26
Soy Oil (E) Jan 28 56.26s -0.16 04/17/26
Soy Oil (E) Mar 28 55.86s -0.11 04/17/26
Soy Oil (E) May 28 55.61s -0.10 04/17/26
Soy Oil (E) Jul 28 55.81s -0.14 04/17/26
Soy Oil (E) Aug 28 55.50s -0.14 04/17/26
Soy Oil (E) Sep 28 55.16s -0.14 04/17/26
Soy Oil (E) Oct 28 55.31s -0.14 04/17/26
Soy Oil (E) Dec 28 55.28s -0.14 04/17/26
Soy Oil (E) Jul 29 55.17s -0.14 04/17/26
Soy Oil (E) Oct 29 55.16s -0.14 04/17/26
Soy Oil (E) Dec 29 54.48s -0.14 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:32:32 CST

Visit Our Main Website