| Soybean Oil | Chart |
|---|---|
| Symbol | ZLU28 |
| Last | 48.69ss |
| Change | unch |
| Open | 48.69 |
| High | 48.69 |
| Low | 48.69 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 48.69 to 48.69 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |

| Soybean Oil | Chart |
|---|---|
| Symbol | ZLU28 |
| Last | 48.69ss |
| Change | unch |
| Open | 48.69 |
| High | 48.69 |
| Low | 48.69 |
| Previous | 0.00 |
| Time | 12/12/25 |
| 52 Week Range | 48.69 to 48.69 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |