| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJX26 |
| Last | 1.7900ss |
| Change | +0.0040 (+0.22%) |
| Open | 1.7900 |
| High | 1.7900 |
| Low | 1.7830 |
| Previous | 1.7860 |
| Time | 04/20/26 |
| 52 Week Range | 1.7280 to 1.8600 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7877 |
| First Support | 1.7853 |
| Second Support | 1.7807 |
| First Resistance | 1.7923 |
| Second Resistance | 1.7947 |








