| Soybean Meal | Chart |
|---|---|
| Symbol | ZMK28 |
| Last | 332.8ss |
| Change | unch |
| Open | 332.8 |
| High | 332.8 |
| Low | 332.8 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 332.8 to 332.8 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |

| Soybean Meal | Chart |
|---|---|
| Symbol | ZMK28 |
| Last | 332.8ss |
| Change | unch |
| Open | 332.8 |
| High | 332.8 |
| Low | 332.8 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 332.8 to 332.8 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |