Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 271.3s +6.6 10/02/25
Soy Meal (E) Dec 25 279.2 -0.1 10/02/25
Soy Meal (E) Jan 26 283.2 -0.2 10/02/25
Soy Meal (E) Mar 26 288.7 -0.6 10/02/25
Soy Meal (E) May 26 294.3 -0.9 10/02/25
Soy Meal (E) Jul 26 300.1 -0.8 10/02/25
Soy Meal (E) Aug 26 302.0 -0.8 10/02/25
Soy Meal (E) Sep 26 303.7 -0.6 10/02/25
Soy Meal (E) Oct 26 304.1 -0.9 10/02/25
Soy Meal (E) Dec 26 308.3 -0.9 10/02/25
Soy Meal (E) Jan 27 311.3s +1.9 10/02/25
Soy Meal (E) Mar 27 314.2s +1.9 10/02/25
Soy Meal (E) May 27 317.9s +2.0 10/02/25
Soy Meal (E) Jul 27 321.8s +1.9 10/02/25
Soy Meal (E) Aug 27 322.5s +1.9 10/02/25
Soy Meal (E) Sep 27 322.1s +1.9 10/02/25
Soy Meal (E) Oct 27 319.7s +2.0 10/02/25
Soy Meal (E) Dec 27 321.7s +2.0 10/02/25
Soy Meal (E) Jul 28 329.7s +2.0 10/02/25
Soy Meal (E) Oct 28 329.7s +2.0 10/02/25
Soy Meal (E) Dec 28 331.8s +2.0 10/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:26:41 CST

Visit Our Main Website