Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 331.8s -0.9 04/17/26
Soy Meal (E) Jul 26 327.2s -0.9 04/17/26
Soy Meal (E) Aug 26 322.0s unch 04/17/26
Soy Meal (E) Sep 26 317.3s +0.2 04/17/26
Soy Meal (E) Oct 26 314.0s +0.2 04/17/26
Soy Meal (E) Dec 26 317.4s +0.2 04/17/26
Soy Meal (E) Jan 27 318.7s +0.7 04/17/26
Soy Meal (E) Mar 27 318.3s +1.3 04/17/26
Soy Meal (E) May 27 318.7s +1.9 04/17/26
Soy Meal (E) Jul 27 320.8s +2.2 04/17/26
Soy Meal (E) Aug 27 319.9s +2.4 04/17/26
Soy Meal (E) Sep 27 317.9s +2.7 04/17/26
Soy Meal (E) Oct 27 315.3s +3.0 04/17/26
Soy Meal (E) Dec 27 317.8s +2.7 04/17/26
Soy Meal (E) Jan 28 318.0s +2.6 04/17/26
Soy Meal (E) Mar 28 318.1s +2.6 04/17/26
Soy Meal (E) May 28 319.9s +2.6 04/17/26
Soy Meal (E) Jul 28 322.0s +2.6 04/17/26
Soy Meal (E) Aug 28 321.8s +2.6 04/17/26
Soy Meal (E) Sep 28 321.0s +2.6 04/17/26
Soy Meal (E) Oct 28 321.0s +2.6 04/17/26
Soy Meal (E) Dec 28 323.3s +2.6 04/17/26
Soy Meal (E) Jul 29 329.3s +2.6 04/17/26
Soy Meal (E) Oct 29 329.3s +2.6 04/17/26
Soy Meal (E) Dec 29 331.3s +2.6 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:53:36 CST

Visit Our Main Website