| Soybean Meal | Chart |
|---|---|
| Symbol | ZMV29 |
| Last | 341.7ss |
| Change | unch |
| Open | 341.7 |
| High | 341.7 |
| Low | 341.7 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 341.7 to 341.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |

| Soybean Meal | Chart |
|---|---|
| Symbol | ZMV29 |
| Last | 341.7ss |
| Change | unch |
| Open | 341.7 |
| High | 341.7 |
| Low | 341.7 |
| Previous | 0.0 |
| Time | 12/12/25 |
| 52 Week Range | 341.7 to 341.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | |
| First Support | |
| Second Support | |
| First Resistance | |
| Second Resistance | |