| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1085-4ss |
| Change | +2-0 (+0.18%) |
| Open | 0-0 |
| High | 1085-4 |
| Low | 1085-4 |
| Previous | 1083-4 |
| Time | 12/15/25 |
| 52 Week Range | 1083-4 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1085-4 |
| First Support | 1085-4 |
| Second Support | 1085-4 |
| First Resistance | 1085-4 |
| Second Resistance | 1085-4 |








